Pricing
Our services are not only priced to give you the most value for less, but also priced in a way where you pay only for what you use. As a Non-Profit Organization, you should know exactly what you are paying for and how to measure your ROI potential.
| Plan | Freebie | Individual | Host | Group | Forum | |
|---|---|---|---|---|---|---|
| Price | FREE | $20/month | $75/month | $150/month | $350/month | |
| Participants | 25 | 50 | 200 | 700 | 2,000 | |
| Accounts | 1 | 1 | 2 | 4 | 8 | |
| Technical Support | FAQ | |||||
| Have more participants? Click here to contact us | ||||||
| Plan | Freebie | 1K | 5K | 10K | 25K | 50K |
|---|---|---|---|---|---|---|
| Price | free | $60/mo | $250/mo | $375/mo | $750/mo | $1200/mo |
| Messages | 100 | 1,000 | 5,000 | 10,000 | 25,000 | 50,000 |
| List widget | Included | Included | Included | Included | Included | Included |
| Keywords | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Support | FAQ | Phone | Phone | |||
| Sign Up | ||||||
|
* Customer is able to sell sponsorship branding to subsidize some or all of the message costs |
||||||
| Plan | Giver | ||||
|---|---|---|---|---|---|
| Price | $250.00 | ||||
| Term | 12 months | ||||
| Donation Sizes | $5‐$10, up to $25/mo (recurring donations coming soon) | ||||
| Messages | Free + 4 messages after first donation request | ||||
| Keywords | 4 | ||||
| MGF set up fee (one time) | $350 | ||||
| % of donation paid | 100% | ||||
| Giving widget | Included | ||||
| Donation charge | $0.50 flat fee (invoiced per donation collected) | ||||
| Service Break Even |
|
||||
| Support | Dedicated | ||||